Pay as you go
Usage rates apply to SMS, emails and all advanced AI features. You top up a wallet, you spend what you spend. Here is an overview of all of the costs. If you have any questions, email us at [email protected]
Section one
Hire an AI Employee on a monthly plan, or pay only for the AI you actually use. Both options are below.
Pick the plan that matches how hard you want your AI team working. Pay only for what you use, or go all in and stop counting. The AI Employee Growth is included in our Max Plan!
| Feature | Pay-Per-Use Token costonly pay for what you use | AI Employee Growth $99per month | Best value AI Employee Super $149per month |
|---|---|---|---|
| Price | Token cost only | $99/month | $149/month |
| Conversation AI | At token cost | 1,000 Agent responses/month | Unlimited |
| Conversation AI Prompt Optimizer | 100 messages/day, then at token cost | 100 messages/day + 500 additional messages/month, then at token cost | Unlimited, subject to fair use |
| Voice AI (Inbound, Outbound, Widget) | Voice + token cost | 100 AI Agent minutes/month | Unlimited |
| Reviews AI | $0.15 per review | Unlimited | Unlimited |
| Content AI | $0.09 per image and $0.135 per 1,000 words | Unlimited | Unlimited |
| Voice AI Prompt Optimizer | At token cost | 100 minutes/month, then at pay-per-use rate | Unlimited |
| Ask AI | At token cost | Usage included | 3x usage included |
| AI Studio | At token cost | Usage included | 3x usage included |
| Funnel AI | 1,000 prompts/day included | 1,000 prompts/day included | 1,000 prompts/day included |
| Workflow AI | Included* | Included* | Included* |
| Email AI | Included* | Included* | Included* |
| Agent Studio | At token cost | At token cost | At token cost |
*Subject to fair use.
All prices are in USD. Usage-based rates apply once any included allowance is used.
Let the AI content tools save you a stack of time, and run advanced automations and workflows with premium features like ChatGPT, Slack and Google Sheets integrations, webhooks and more. These are the pay-per-use rates.
All prices are in USD. Advanced AI rates apply on the Pay-Per-Use plan and once any included plan allowance has been used.
Section two
Everything to do with phone numbers, calling and texting sits here: the per-minute and per-segment rates, what a number costs each month, and how to keep your texts cheap.
You need to purchase a dedicated phone number through Tekmatix to send and receive calls and texts. Monthly number charges apply and are listed further down this section.
You can send SMS internationally. For American and Canadian numbers you will need to apply for A2P and verify your number. There is a one-time fee for all A2P applications: $24.50 for Sole Proprietors and Low Volume, $71.90 for High Volume.
Charges vary per country. The tables below are examples covering five common countries, not a full rate card.
Standard local numbers for inbound and outbound calling and texting.
| Country | Service | Direction | Cost (USD) | USD $5.00 buys approx. |
|---|---|---|---|---|
| Australia | Call | Inbound | $0.0150/min | 333 min |
| Call | Outbound | $0.0360/min | 139 min | |
| SMS | Inbound | $0.0113/segment | 444 segments | |
| SMS | Outbound | $0.0773/segment | 65 segments | |
| Philippines | Call | Inbound | $0.3300/min | 15 min |
| Call | Outbound | $0.3099/min | 16 min | |
| SMS | Inbound | $0.0360/segment | 139 segments | |
| SMS | Outbound | $0.3002/segment | 17 segments | |
| Spain | Call | Inbound | $0.0150/min | 333 min |
| Call | Outbound | $0.0267/min | 187 min | |
| SMS | Inbound | $0.0113/segment | 444 segments | |
| SMS | Outbound | $0.1313/segment | 38 segments | |
| United Kingdom | Call | Inbound | $0.0150/min | 333 min |
| Call | Outbound | $0.0225/min | 222 min | |
| SMS | Inbound | $0.0113/segment | 444 segments | |
| SMS | Outbound | $0.0786/segment | 64 segments | |
| United States | Call | Inbound | $0.0128/min | 392 min |
| Call | Outbound | $0.0210/min | 238 min | |
| SMS | Inbound | $0.0119/segment | 422 segments | |
| SMS | Outbound | $0.0125/segment | 402 segments |
Toll-free numbers for callers who ring you at no cost to them.
| Country | Service | Direction | Cost (USD) | USD $5.00 buys approx. |
|---|---|---|---|---|
| Australia | Call | Inbound | $0.0750/min | 67 min |
| Call | Outbound | $0.0360/min | 139 min | |
| Philippines | Call | Inbound | $0.5685/min | 9 min |
| Call | Outbound | $0.3099/min | 16 min | |
| Spain | Call | Inbound | $0.0150/min | 333 min |
| Call | Outbound | $0.0267/min | 187 min | |
| United Kingdom | Call | Inbound | $0.0900/min | 56 min |
| Call | Outbound | $0.0225/min | 222 min | |
| United States | Call | Inbound | $0.0330/min | 152 min |
| Call | Outbound | $0.0210/min | 238 min |
Note: SMS rates for toll-free numbers are the same as local number rates. Please refer to the local number rates table above.
All prices are in USD and are indicative. The "USD $5.00 buys approx." column is a rounded guide, not a billed allowance. Rates are set by the carriers and can change.
MMS lets you send images, GIFs and other media in a text. It is billed per segment, the same way SMS is, and is currently available for the United States, Canada and Australia.
| Country | Service | Direction | Cost (USD) | USD $5.00 buys approx. |
|---|---|---|---|---|
| United States | MMS | Outbound | $0.0330/segment | 152 segments |
| MMS | Inbound, local | $0.0248/segment | 202 segments | |
| MMS | Inbound, toll-free | $0.0300/segment | 167 segments | |
| Canada | MMS | Outbound | $0.0330/segment | 152 segments |
| MMS | Inbound, local | $0.0248/segment | 202 segments | |
| MMS | Inbound, toll-free | $0.0300/segment | 167 segments | |
| Australia | MMS | Outbound | $0.5250/segment | 10 segments |
| MMS | Inbound, local and toll-free | $0.5250/segment | 10 segments |
MMS is only available in the United States, Canada and Australia. Sending media to any other country will go as an SMS with a link. Australian MMS is materially more expensive than SMS, so use it deliberately.
You pay per phone number monthly. Prices do vary and are subject to change.
Monthly charges per number. Recharge and over-quota rates are as listed in the tables above. All pricing in USD. Applies to new accounts only from 27th March 2026. Number types not listed are not currently available in that country. Not all countries are listed, to check your exact pricing and availability, go to Settings > Phone System and click on add number.
The way you write your texts has a big bearing on the cost. Texts are billed per segment, not per message, so a single long text can quietly cost you four times what you expected. Where possible, stay inside one segment.
We all love an emoji, but a single one changes the encoding of the entire text and multiplies your cost. Here is the same message, sent twice.
Segment counts are set by the carriers and are the same worldwide. Links, line breaks and special characters such as curly quotes also add to the count, so paste your draft into a segment counter before you send to a large list.
Section three
Email is the cheapest channel on the platform by a wide margin. Every USD $5.00 you top up sends 5,000 emails.
USD $5.00 sends 5,000 emails.
Charged once per address verified, not per send.
Work out your spend
Enter your list size and how many emails you send each contact per month. We will do the rest.
Please enter a number of 0 or more in both fields.
Estimates only, in USD, and they exclude SMS, calls, AI usage and phone number charges. Verification is a one-off cost per address, so it is shown separately from your monthly sending.
Love Your Tech!
All pricing on this page is in USD and subject to our Terms of Service. Last updated 18th August 2026 and subject to change. All transactions are available inside your account under Settings > Billings. You can also top up your wallet or adjust the top up settings.